×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
13F | 3 | 0 | C32 | 1350 sqft | $1415 | Notice - Available | 06-19-2025 | Apply |
13A | 3 | 2 | C31R | 1350 sqft | $1490 | Vacant - Available | Available Now | Apply |
15C | 3 | 2 | C31R | 1350 sqft | $1490 | Vacant - Available | Available Now | Apply |
01C | 2 | 2 | B21 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
05F | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
12H | 3 | 2 | C32R | 1350 sqft | $1490 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date